FCC 700 MHz Band Auction
Auction ID: 73
Accepted Applications
(Sorted by Applicant)
Date of Report: 12/18/2007 01:13 PM ET
The following applicants have an Initial filing phase status of “Accepted.”
FRN | Name | Bidding Credit Revenue Range |
0002805596 | Adams Telcom, Inc. | 15,000,000 – 40,000,000 |
0014061097 | Aeronet Wireless Broadband Corp. | 0 – 15,000,000 |
0000021188 | AlasConnect, Inc. | |
0016161788 | Aristotle Inc. | 0 – 15,000,000 |
0016927360 | AWS Spectrum, LLC | 15,000,000 – 40,000,000 |
0017118837 | Bayou Internet, Inc. | |
0002477636 | BEK Communications Cooperative | 0 – 15,000,000 |
0003764727 | Bend Cable Communications, LLC | |
0003766201 | Blanca Telephone Company | 15,000,000 – 40,000,000 |
0017147406 | Blue Sky Cell, LLC | 0 – 15,000,000 |
0010698868 | Bluegrass Wireless LLC | |
0017194473 | Bresnan Communications, Inc. | |
0017181199 | Broadband Wireless Unlimited, LLC | 15,000,000 – 40,000,000 |
0008394215 | Budget Phone | |
0015024631 | Cavalier Wireless, LLC | 0 – 15,000,000 |
0001649508 | Central Texas Telephone Investments, LP | |
0002532497 | Chariton Valley Communication Corporation, Inc. | 15,000,000 – 40,000,000 |
0003707775 | Chester Telephone Company | 15,000,000 – 40,000,000 |
0017191172 | Clearcom, Inc. | |
0017146051 | COLI Inc. | 0 – 15,000,000 |
0001711837 | Command Connect, LLC | |
0017171950 | Cricket Licensee 2007, LLC | |
0001700616 | Cross Telephone Company, LLC | |
0003777919 | CTC Telcom, Inc. | |
0017166422 | Data-Max Wireless LLC | 0 – 15,000,000 |
0017118084 | Delmarva Broadband LLC | 0 – 15,000,000 |
0001858760 | Ellijay Telephone Company | |
0001754738 | Farmers Telecommunications Cooperative, Inc. | 15,000,000 – 40,000,000 |
0004338489 | Farmers Telephone Company, Inc. | |
0014955017 | Fidelity Communications Company | |
0002480085 | Forum Communications Company | |
0004600268 | FTC Management Group, Inc. | |
0002388262 | Glenwood Telephone Membership, Corporation | 0 – 15,000,000 |
0002333839 | Golden Belt Telephone Association, Inc. | 15,000,000 – 40,000,000 |
0017171182 | Google Airwaves Inc. | |
0017184268 | Grain Spectrum LLC | 0 – 15,000,000 |
0017176173 | Great American Broadband, Inc. | 0 – 15,000,000 |
0016191827 | GreenFly LLC | 0 – 15,000,000 |
0002331601 | H & B Communications, Inc. | 0 – 15,000,000 |
0001886944 | Horry Telephone Cooperative, Inc. | |
0009639923 | Inland Cellular Telephone Company | |
0001523125 | IT&E Overseas, Inc. | 15,000,000 – 40,000,000 |
0017169087 | KeyOn Spectrum Holdings, LLC | 0 – 15,000,000 |
0017164583 | Kinex Networking Solutions, Inc. | 0 – 15,000,000 |
0002212314 | Kingdom Telephone Company | 0 – 15,000,000 |
0003548443 | Kurian, Thomas K | 0 – 15,000,000 |
0004334702 | Lackawaxen Long Distance Company, Inc. | |
0017166240 | Landover PCS Holdings, LLC | 0 – 15,000,000 |
0002576791 | MAC Wireless, LLC | |
0015031065 | Manti Telephone Company | 0 – 15,000,000 |
0004344776 | Medicine Park Telephone Company, Inc. | 0 – 15,000,000 |
0014993794 | Midwest AWS Limited Partnership | 0 – 15,000,000 |
0017195561 | Miller, David | 0 – 15,000,000 |
0011146479 | Mt. Vernnon.Net Inc. | 0 – 15,000,000 |
0014999585 | MTN3B Consortium | 15,000,000 – 40,000,000 |
0002886984 | Mulberry Cooperative Telephone Company, Inc | 0 – 15,000,000 |
0008209629 | N.E. Colorado Wireless Technologies, Inc. | |
0012841458 | Neptuno Media | 0 – 15,000,000 |
0004337044 | Northeast Missouri Rural Telephone Company | 0 – 15,000,000 |
0002388882 | Northeast Nebraska Telephone Company | 15,000,000 – 40,000,000 |
0014990436 | Northern Iowa Communications Partners, LLC | 15,000,000 – 40,000,000 |
0001704246 | Panhandle Telecommunication Systems, Inc. | |
0002644953 | Paul Bunyan Rural Telephone Cooperative, Inc. | |
0017036799 | PBP Bidco LLC | |
0005746508 | PCS Partners, L.P. | 0 – 15,000,000 |
0001887140 | Piedmont Rural Telephone Cooperative, Inc. | 15,000,000 – 40,000,000 |
0003740040 | Polar Communications Mutual Aid Corporation | |
0007024607 | Public Service Wireless Services, Inc. | |
0003742384 | Red River Rural Telephone Association, Inc. | |
0001886464 | Sandhill Communications, LLC | 15,000,000 – 40,000,000 |
0001551241 | Siskiyou Telephone Company | 15,000,000 – 40,000,000 |
0017182528 | Small Ventures USA, L.P. | 0 – 15,000,000 |
0017183237 | Spectrum Acquisitions, Inc. | 15,000,000 – 40,000,000 |
0001960962 | Star Telephone Membership Corporation | 15,000,000 – 40,000,000 |
0002901817 | Swayzee Telephone Co. Inc. | 0 – 15,000,000 |
0003744406 | TCT West, Inc. | 15,000,000 – 40,000,000 |
0017057787 | Terra World Communications, LLC | 0 – 15,000,000 |
0005097381 | The Chillicothe Telephone Company | |
0005069323 | The Tri-County Telephone Association, Inc. | 0 – 15,000,000 |
0002337509 | The World Company | |
0015467749 | Towerstream Corporation | 0 – 15,000,000 |
0010907244 | Tri-Valley Communications, LLC | |
0017182742 | Triad 700, LLC | 0 – 15,000,000 |
0016655912 | USA Choice Internet Services Company LLC | 0 – 15,000,000 |
0001685718 | Valley Telephone Cooperative, Inc. | 15,000,000 – 40,000,000 |
0014045504 | Van Buren Wireless, Inc. | 0 – 15,000,000 |
0017176207 | Vavasi NexGen Inc. | |
0005209374 | Vermont Telephone Company, Inc. | 15,000,000 – 40,000,000 |
0007028723 | Vulcan Spectrum LLC | |
0003936994 | Washington County Rural Telephone Cooperative, Inc | 0 – 15,000,000 |
0002722049 | West Wisconsin Telcom Cooperative, Inc. | 15,000,000 – 40,000,000 |
0017195678 | Wi2 | 0 – 15,000,000 |
0002624856 | Wireless Communications Venture | |
0017164179 | Worldcall Inc. | 0 – 15,000,000 |
0003801362 | WUE, Inc. | 0 – 15,000,000 |
0016099210 | Xpressweb Internet Services, Inc. | 0 – 15,000,000 |
Of course, Google Airwaves, Inc. is the one bidder that is attracting all the attention. A number of other companies are interested as well.